Registry Office Chorzów – Civil registry office Chorzow
After clicking on the number of the archival unit, you will be transferred to the appropriate folder on the dropbox.
Please click on the unit number, to go to the corresponding Dropbox folder.
Book of births — births
12/2600/0/1/1 | Book births No. 1-54 | 1874 |
12/2600/0/1/2 | Book of births, volume I no 1-140 | 1875 |
12/2600/0/1/3 | Book of births, volume II no 141-178 | 1875 |
12/2600/0/1/4 | Book of births, volume III no 179-266 | 1875 |
12/2600/0/1/5 | Book births No. 1-273 | 1876 |
12/2600/0/1/6 | Book births No. 1-241 | 1877 |
12/2600/0/1/7 | Book births No. 1-265 | 1878 |
12/2600/0/1/8 | Book births No. 1-257 | 1879 |
12/2600/0/1/9 | Book births No. 1-242 | 1880 |
12/2600/0/1/10 | Book births No. 1-256 | 1881 |
12/2600/0/1/11 | Book births No. 1-252 | 1882 |
12/2600/0/1/12 | Book births No. 1-245 | 1883 |
12/2600/0/1/13 | Book births No. 1-242 | 1884 |
12/2600/0/1/14 | Book births No. 1-284 | 1885 |
12/2600/0/1/15 | Book births No. 1-267 | 1886 |
12/2600/0/1/16 | Book births No. 1-274 | 1887 |
12/2600/0/1/17 | Book births No. 1-275 | 1888 |
12/2600/0/1/18 | Book births No. 1-298 | 1889 |
12/2600/0/1/19 | Book births No. 1-299 | 1890 |
12/2600/0/1/20 | Book births No. 1-344 | 1891 |
12/2600/0/1/21 | Book births No. 1-355 | 1892 |
12/2600/0/1/22 | Book births No. 1-391 | 1893 |
12/2600/0/1/23 | Book births No. 1-416 | 1894 |
12/2600/0/1/24 | Book births No. 1-395 | 1895 |
12/2600/0/1/25 | Book births No. 1-409 | 1896 |
12/2600/0/1/26 | Book births No. 1-448 | 1897 |
12/2600/0/1/27 | Book births No. 1-425 | 1898 |
12/2600/0/1/28 | Book births No. 1-460 | 1899 |
12/2600/0/1/29 | Book births No. 1-463 | 1900 |
12/2600/0/1/30 | Book births No. 1-450 | 1901 |
12/2600/0/1/31 | Book births No. 1-481 | 1902 |
12/2600/0/1/32 | Book births No. 1-485 | 1903 |
12/2600/0/1/33 | Book births No. 1-446 | 1904 |
12/2600/0/1/34 | Book births No. 1-456 | 1905 |
12/2600/0/1/141 | Book births, No. 1-481 | 1906 |
12/2600/0/1/142 | Book births, No. 1-476 | 1907 |
12/2600/0/1/143 | Book births, No. 1-489 | 1908 |
12/2600/0/1/144 | Book births, No. 1-497 | 1909 |
12/2600/0/1/145 | Book births, No. 1-508 | 1910 |
12/2600/0/1/170 | Book births No. 1-525 | 1911 |
12/2600/0/1/171 | Book births No. 1-500 | 1912 |
12/2600/0/1/172 | Book births No. 1-505 | 1913 |
12/2600/0/1/173 | Book births No. 1-521 | 1914 |
12/2600/0/1/174 | Book births No. 1-351 | 1915 |
12/2600/0/1/175 | Book births No. 1-286 | 1916 |
12/2600/0/1/176 | Book births No. 1-253 | 1917 |
Book marriages — Marry
12/2600/0/2/35 | Book of marriages no 1-8 | 1874 |
12/2600/0/2/36 | Book of marriages no 1-30 | 1875 |
12/2600/0/2/37 | Book of marriages no 1-29 | 1876 |
12/2600/0/2/38 | The Book of Marriages, Volume I no 1-28 | 1877 |
12/2600/0/2/39 | The Book of Marriages, vol. II no 29-34 | 1877 |
12/2600/0/2/40 | Book of marriages no 1-31 | 1878 |
12/2600/0/2/41 | Book of marriages no 1-23 | 1879 |
12/2600/0/2/42 | Book of marriages no 1-34 | 1880 |
12/2600/0/2/43 | Book of marriages no 1-38 | 1881 |
12/2600/0/2/44 | Book of marriages no 1-40 | 1882 |
12/2600/0/2/45 | Book of marriages no 1-42 | 1883 |
12/2600/0/2/46 | Book of marriages no 1-35 | 1884 |
12/2600/0/2/47 | Book of marriages no 1-41 | 1885 |
12/2600/0/2/48 | Book of marriages no 1-37 | 1886 |
12/2600/0/2/49 | Book of marriages no 1-36 | 1887 |
12/2600/0/2/50 | Book of marriages no 1-39 | 1888 |
12/2600/0/2/51 | Book of marriages no 1-33 | 1889 |
12/2600/0/2/52 | Book of marriages no 1-58 | 1890 |
12/2600/0/2/53 | Book of marriages no 1-42 | 1891 |
12/2600/0/2/54 | Book of marriages no 1-60 | 1892 |
12/2600/0/2/55 | Book of marriages no 1-50 | 1893 |
12/2600/0/2/56 | Book of marriages no 1-45 | 1894 |
12/2600/0/2/57 | Book of marriages no 1-68 | 1895 |
12/2600/0/2/58 | Book of marriages no 1-51 | 1896 |
12/2600/0/2/59 | Book of marriages no 1-70 | 1897 |
12/2600/0/2/60 | Book of marriages no 1-55 | 1898 |
12/2600/0/2/61 | Book of marriages no 1-73 | 1899 |
12/2600/0/2/62 | Book of marriages no 1-66 | 1900 |
12/2600/0/2/63 | Book of marriages no 1-66 | 1901 |
12/2600/0/2/64 | Book of marriages no 1-40 | 1902 |
12/2600/0/2/65 | Book of marriages no 1-67 | 1903 |
12/2600/0/2/66 | Book of marriages no 1-59 | 1904 |
12/2600/0/2/67 | Book of marriages no 1-71 | 1905 |
12/2600/0/2/146 | Book marriages, No. 1-62 | 1906 |
12/2600/0/2/147 | Book marriages, No. 1-64 | 1907 |
12/2600/0/2/148 | Book marriages, No. 1-60 | 1908 |
12/2600/0/2/149 | Book marriages, No. 1-72 | 1909 |
12/2600/0/2/150 | Book marriages, No. 1-66 | 1910 |
12/2600/0/2/177 | Book of marriages no 1-62 | 1911 |
12/2600/0/2/178 | Book of marriages no 1-98 | 1912 |
12/2600/0/2/179 | Book of marriages no 1-72 | 1913 |
12/2600/0/2/180 | Book of marriages no 1-58 | 1914 |
12/2600/0/2/181 | Book of marriages no 1-47 | 1915 |
12/2600/0/2/182 | Book of marriages no 1-46 | 1916 |
12/2600/0/2/183 | Book of marriages no 1-39 | 1917 |
12/2600/0/2/184 | Book of marriages no 1-57 | 1918 |
12/2600/0/2/185 | Book of marriages no 1-111 | 1919 |
12/2600/0/2/186 | Book of marriages no 1-140 | 1920 |
12/2600/0/2/187 | Book of marriages no 1-150 | 1921 |
12/2600/0/2/188 | Book of marriages no 1-131 | 1922 |
12/2600/0/2/189 | Book of marriages no 1-122 | 1923 |
12/2600/0/2/190 | Book of marriages no 1-88 | 1924 |
12/2600/0/2/191 | Book of marriages no 1-68, 1-69 | 1925-1926 |
12/2600/0/2/192 | Book of marriages no 1-100 | 1927 |
12/2600/0/2/193 | Book of marriages no 1-97 | 1928 |
12/2600/0/2/194 | Book of marriages no 1-128 | 1929 |
12/2600/0/2/195 | Book of marriages no 1-127 | 1930 |
12/2600/0/2/196 | Book of marriages no 1-150 | 1931 |
12/2600/0/2/197 | Book of marriages no 1-145 | 1932 |
12/2600/0/2/198 | Book of marriages no 1-132 | 1933 |
12/2600/0/2/199 | Book of marriages no 1-122 | 1934 |
12/2600/0/2/200 | Book of marriages no 1-123 | 1935 |
Book of deaths — Deaths
12/2600/0/3/68 | Book deaths No. 1-39 | 1874 |
12/2600/0/3/69 | Book deaths No. 1-173 | 1875 |
12/2600/0/3/70 | Book deaths No. 1-124 | 1876 |
12/2600/0/3/71 | Book deaths No. 1-131 | 1877 |
12/2600/0/3/72 | Book deaths No. 1-140 | 1878 |
12/2600/0/3/73 | Book deaths No. 1-128 | 1879 |
12/2600/0/3/74 | Book deaths No. 1-168 | 1880 |
12/2600/0/3/75 | Book deaths No. 1-146 | 1881 |
12/2600/0/3/76 | Book deaths No. 1-160 | 1882 |
12/2600/0/3/77 | Book deaths No. 1-151 | 1883 |
12/2600/0/3/78 | Book deaths No. 1-165 | 1884 |
12/2600/0/3/79 | Book deaths No. 1-137 | 1885 |
12/2600/0/3/80 | Book deaths No. 1-152 | 1886 |
12/2600/0/3/81 | Book deaths No. 1-171 | 1887 |
12/2600/0/3/82 | Book deaths No. 1-134 | 1888 |
12/2600/0/3/83 | Book deaths No. 1-160 | 1889 |
12/2600/0/3/84 | Book deaths No. 1-139 | 1890 |
12/2600/0/3/85 | Book deaths No. 1-156 | 1891 |
12/2600/0/3/86 | Book deaths No. 1-215 | 1892 |
12/2600/0/3/87 | Book deaths No. 1-167 | 1893 |
12/2600/0/3/88 | Book deaths No. 1-171 | 1894 |
12/2600/0/3/89 | Book deaths No. 1-166 | 1895 |
12/2600/0/3/90 | Book deaths No. 1-207 | 1896 |
12/2600/0/3/91 | Book deaths No. 1-183 | 1897 |
12/2600/0/3/92 | Book deaths No. 1-184 | 1898 |
12/2600/0/3/93 | Book deaths No. 1-206 | 1899 |
12/2600/0/3/94 | Book deaths No. 1-204 | 1900 |
12/2600/0/3/95 | Book deaths No. 1-212 | 1901 |
12/2600/0/3/96 | Book deaths No. 1-217 | 1902 |
12/2600/0/3/97 | Book deaths No. 1-305 | 1903 |
12/2600/0/3/98 | Book deaths No. 1-227 | 1904 |
12/2600/0/3/99 | Book deaths No. 1-277 | 1905 |
12/2600/0/3/151 | Book of deaths, No. 1-223 | 1906 |
12/2600/0/3/152 | Book of deaths, No. 1-220 | 1907 |
12/2600/0/3/153 | Book of deaths, No. 1-252 | 1908 |
12/2600/0/3/154 | Book of deaths, No. 1-228 | 1909 |
12/2600/0/3/155 | Book of deaths, No. 1-192 | 1910 |
12/2600/0/3/201 | Book deaths No. 1-240 | 1911 |
12/2600/0/3/202 | Book deaths No. 1-212 | 1912 |
12/2600/0/3/203 | Book deaths No. 1-220 | 1913 |
12/2600/0/3/204 | Book deaths No. 1-260 | 1914 |
12/2600/0/3/205 | Book deaths No. 1-238 | 1915 |
12/2600/0/3/206 | Book deaths No. 239-353 | 1915 |
12/2600/0/3/207 | Book deaths No. 1-265 | 1916 |
12/2600/0/3/208 | Book deaths No. 1-236 | 1917 |
12/2600/0/3/209 | Book deaths No. 1-284 | 1918 |
12/2600/0/3/210 | Book deaths No. 285-414 | 1918 |
12/2600/0/3/211 | Book deaths No. 1-220 | 1919 |
12/2600/0/3/212 | Book deaths No. 1-242 | 1920 |
12/2600/0/3/213 | Book deaths No. 1-227 | 1921 |
12/2600/0/3/214 | Book deaths No. 1-223 | 1922 |
12/2600/0/3/215 | Book deaths No. 1-208 | 1923 |
12/2600/0/3/216 | Book deaths No. 1-184,1-176 | 1924-1925 |
12/2600/0/3/217 | Book deaths No. 1-167 | 1926 |
12/2600/0/3/218 | Book deaths No. 1-162 | 1927 |
12/2600/0/3/219 | Book deaths No. 1-162 | 1928 |
12/2600/0/3/220 | Book deaths No. 1-160 | 1929 |
12/2600/0/3/221 | Book deaths No. 1-179 | 1930 |
12/2600/0/3/222 | Book deaths No. 1-160 | 1931 |
12/2600/0/3/223 | Book deaths No. 1-174 | 1932 |
12/2600/0/3/224 | Book deaths No. 1-151 | 1933 |
12/2600/0/3/225 | Book deaths No. 1-116 | 1934 |
12/2600/0/3/226 | Book deaths No. 1-129 | 1935 |
Flapper — List of entries
12/2600/0/4/100 | Allegation no 1-8 for 1874, No. 1-30 for 1875 | 1874-1875 |
12/2600/0/4/101 | Allegation no 1-29 | 1876 |
12/2600/0/4/102 | Allegation no 1-34 | 1877 |
12/2600/0/4/103 | Allegation no 1-30 | 1878 |
12/2600/0/4/104 | Allegation no 1-35 | 1880 |
12/2600/0/4/105 | Allegation no 1-39 | 1881 |
12/2600/0/4/106 | Allegation no 1-39 | 1882 |
12/2600/0/4/107 | Allegation no 1-42 | 1883 |
12/2600/0/4/108 | Allegation no 1-36 | 1884 |
12/2600/0/4/109 | Allegation no 1-41 | 1885 |
12/2600/0/4/110 | Allegation no 1-36 | 1886 |
12/2600/0/4/111 | Allegation no 1-34 | 1887 |
12/2600/0/4/112 | Allegation no 1-40 | 1888 |
12/2600/0/4/113 | Allegation no 1-33 | 1889 |
12/2600/0/4/114 | Allegation no 1-61 | 1890 |
12/2600/0/4/115 | Allegation no 1-43 | 1891 |
12/2600/0/4/116 | Allegation no 1-61 | 1892 |
12/2600/0/4/117 | Allegation no 1-48 | 1893 |
12/2600/0/4/118 | Allegation no 1-46 | 1894 |
12/2600/0/4/119 | Allegation no 1-68 | 1895 |
12/2600/0/4/120 | Allegation no 1-50 | 1896 |
12/2600/0/4/121 | Allegation no 1-71 | 1897 |
12/2600/0/4/122 | Allegation no 1-56 | 1898 |
12/2600/0/4/123 | Allegation no 1-73 | 1899 |
12/2600/0/4/124 | Allegation no 1-67 | 1900 |
12/2600/0/4/125 | Allegation no 1-64 | 1901 |
12/2600/0/4/126 | Allegation no 1-40 | 1902 |
12/2600/0/4/127 | Allegation no 1-67 | 1903 |
12/2600/0/4/128 | Allegation no 1-59 | 1904 |
12/2600/0/4/129 | Alegata tom I no 1-36 | 1905 |
12/2600/0/4/130 | Alegata tom II nr 1-35 | 1905 |
12/2600/0/4/156 | Allegata tom I, No. 1-31 | 1906 |
12/2600/0/4/157 | Alegata tom II, No. 1-31 | 1906 |
12/2600/0/4/158 | Allegata tom I, No. 1-30 | 1907 |
12/2600/0/4/159 | Alegata tom II, No. 1-33 | 1907 |
12/2600/0/4/160 | Allegata tom I, No. 1-60 | 1908 |
12/2600/0/4/161 | Allegata tom I, No. 1-37 | 1909 |
12/2600/0/4/162 | Alegata tom II, No. 1-36 | 1909 |
12/2600/0/4/163 | Allegata tom I, No. 1-34 | 1910 |
12/2600/0/4/164 | Alegata tom II, No. 1-32 | 1910 |
12/2600/0/4/227 | Allegate of marriages no 1-30 | 1911 |
12/2600/0/4/228 | Allegate of marriages no 31-62 | 1911 |
12/2600/0/4/229 | Allegate of marriages no 1-40 | 1912 |
12/2600/0/4/230 | Allegate of marriages no 41-98 | 1912 |
12/2600/0/4/231 | Allegate of marriages no 1-34 | 1913 |
12/2600/0/4/232 | Allegate of marriages no 35-72 | 1913 |
12/2600/0/4/233 | Allegate of marriages no 1-38 | 1914 |
12/2600/0/4/234 | Allegate of marriages no 39-58 | 1914 |
12/2600/0/4/235 | Allegate of marriages | 1915 |
12/2600/0/4/236 | Allegate of marriages | 1916 |
12/2600/0/4/237 | Allegate of marriages | 1917 |
12/2600/0/4/238 | Allegate of marriages | 1918 |
12/2600/0/4/239 | Allegate of marriages no 1-28 | 1919 |
12/2600/0/4/240 | Allegate of marriages no 29-56 | 1919 |
12/2600/0/4/241 | Allegate of marriages no 57-84 | 1919 |
12/2600/0/4/242 | Allegate of marriages no 85-111 | 1919 |
12/2600/0/4/243 | Allegate of marriages no 1-70 | 1920 |
12/2600/0/4/244 | Allegate of marriages no 71-140 | 1920 |
12/2600/0/4/245 | Allegate of marriages no 1-35 | 1921 |
12/2600/0/4/246 | Allegate of marriages no 36-70 | 1921 |
12/2600/0/4/247 | Allegate of marriages no 71-110 | 1921 |
12/2600/0/4/248 | Allegate of marriages no 111-151 | 1921 |
12/2600/0/4/249 | Allegate of marriages no 1-35 | 1922 |
12/2600/0/4/250 | Allegate of marriages no 36-70 | 1922 |
12/2600/0/4/251 | Allegate of marriages no 71-105 | 1922 |
12/2600/0/4/252 | Allegate of marriages no 106-131 | 1922 |
12/2600/0/4/253 | Allegate of marriages no 1-40 | 1923 |
12/2600/0/4/254 | Allegate of marriages no 41-77 | 1923 |
12/2600/0/4/255 | Allegate of marriages no 83-122 | 1923 |
12/2600/0/4/256 | Allegate of marriages no 1-45 | 1924 |
12/2600/0/4/257 | Allegate of marriages no 46-89 | 1924 |
12/2600/0/4/258 | Allegate of marriages no 1-34 | 1925 |
12/2600/0/4/259 | Allegate of marriages no 35-68 | 1925 |
12/2600/0/4/260 | Allegate of marriages no 1-40 | 1926 |
12/2600/0/4/261 | Allegate of marriages no 41-69 | 1926 |
12/2600/0/4/262 | Allegate of marriages no 1-33 | 1927 |
12/2600/0/4/263 | Allegate of marriages no 34-66 | 1927 |
12/2600/0/4/264 | Allegate of marriages no 67-100 | 1927 |
12/2600/0/4/265 | Allegate of marriages no 1-32 | 1928 |
12/2600/0/4/266 | Allegate of marriages no 33-65 | 1928 |
12/2600/0/4/267 | Allegate of marriages no 66-97 | 1928 |
12/2600/0/4/268 | Allegate of marriages no 1-35 | 1929 |
12/2600/0/4/269 | Allegate of marriages no 36-70 | 1929 |
12/2600/0/4/270 | Allegate of marriages no 71-100 | 1929 |
12/2600/0/4/271 | Allegate of marriages no 101-128 | 1929 |
12/2600/0/4/272 | Allegate of marriages no 1-40 | 1930 |
12/2600/0/4/273 | Allegate of marriages no 41-75 | 1930 |
12/2600/0/4/274 | Allegate of marriages no 76-105 | 1930 |
12/2600/0/4/275 | Allegate of marriages no 106-128 | 1930 |
12/2600/0/4/276 | Allegate of marriages no 1-40 | 1931 |
12/2600/0/4/277 | Allegate of marriages no 41-75 | 1931 |
12/2600/0/4/278 | Allegate of marriages no 76-110 | 1931 |
12/2600/0/4/279 | Allegate of marriages no 111-150 | 1931 |
12/2600/0/4/280 | Allegate of marriages no 1-40 | 1932 |
12/2600/0/4/281 | Allegate of marriages no 41-75 | 1932 |
12/2600/0/4/282 | Allegate of marriages no 76-110 | 1932 |
12/2600/0/4/283 | Allegate of marriages no 111-145 | 1932 |
12/2600/0/4/284 | Allegate of marriages no 1-40 | 1933 |
12/2600/0/4/285 | Allegate of marriages no 41-80 | 1933 |
12/2600/0/4/286 | Allegate of marriages no 81-133 | 1933 |
12/2600/0/4/287 | Allegate of marriages no 1-40 | 1934 |
12/2600/0/4/288 | Allegate of marriages no 41-80 | 1934 |
12/2600/0/4/289 | Allegate of marriages no 81-120 | 1934 |
12/2600/0/4/290 | Allegate of marriages no 1-60 | 1935 |
12/2600/0/4/291 | Allegate of marriages no 61-123 | 1935 |
indexes — Directory of names
12/2600/0/5/131 | Index to birth books | 1874-1890 | |
12/2600/0/5/132 | Index to birth books | 1891-1900 | |
12/2600/0/5/133 | Index to birth books | 1901-1905 | |
12/2600/0/5/165 | Index to birth books | 1897-1907 | |
12/2600/0/5/166 | Index to birth books | 1906-1910 | |
12/2600/0/5/134 | Index to marriage books | 1874-1892 | |
12/2600/0/5/135 | Index to marriage books | 1893-1905 | |
12/2600/0/5/167 | Index to marriage books | 1906-1910 | |
12/2600/0/5/136 | Index to death books | 1874-1876 | |
12/2600/0/5/137 | Index to death books | 1877-1884 | |
12/2600/0/5/138 | Index to death books | 1885-1896 | |
12/2600/0/5/139 | Index to death books | 1897-1905 | |
12/2600/0/5/168 | Index to death books | 1906-1910 | |
12/2600/0/5/140 | Index for vouchers | 1875-1878, 1880-1905 | |
12/2600/0/5/169 | Index for vouchers | 1906-1910 | |
12/2600/0/5/292 | Birth index | 1911-1917 | |
12/2600/0/5/293 | Index of marriages | 1893-1923 | |
12/2600/0/5/294 | Index of marriages | 1924-1935 | |
12/2600/0/5/295 | Index of deaths | 1897-1911 | |
12/2600/0/5/296 | Index of deaths | 1912-1928 | |
12/2600/0/5/297 | Index of deaths | 1929-1935 |